6–8 Middle School Benchmarks
Enter MAPS and Check-In scores for Grades 6 through 8
MAP Reading — National Norm RIT Scores
NWEA 2020 Norms On Track: at or above Fall norm
Approaching: within 5 pts below
Needs Support: 6+ pts below
| Grade | Fall Norm | Winter Norm | Spring Norm | On Track ≥ | Approaching | Needs Support |
|---|---|---|---|---|---|---|
| Grade 6 | 213 | 217 | 219 | ≥ 213 | 208–212 | < 208 |
| Grade 7 | 218 | 221 | 223 | ≥ 218 | 213–217 | < 213 |
| Grade 8 | 221 | 224 | 226 | ≥ 221 | 216–220 | < 216 |
6-8 Benchmarks
On TrackApproachingNeeds Support
| Grade | MAPS Fall Reading RIT | MAPS Fall Reading % | MAPS Fall Math RIT | MAPS Fall Math % | MAPS Winter Reading RIT | MAPS Winter Reading % | MAPS Winter Math RIT | MAPS Winter Math % | MAPS Spring Reading RIT | MAPS Spring Reading % | MAPS Spring Math RIT | MAPS Spring Math % | Study Island Reading | Study Island Math | IReady Reading | IReady Math | IXL Reading | IXL Math | Exact Path Reading | Exact Path Math | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 6 | 218 | 23 | 211 | 52 | 219 | 43 | 215 | 74 | 219 | 60 | 222 | 28 | 61 | 54 | 70 | 66 | 64 | 57 | 68 | 62 | — |
| Grade 7 | 218 | 47 | 207 | 77 | 220 | 54 | 212 | 67 | 221 | 80 | 216 | 26 | 55 | 49 | 77 | 73 | 58 | 52 | 66 | 59 | — |
| Grade 8 | 223 | 84 | 219 | 68 | 226 | 75 | 219 | 46 | 230 | 78 | 219 | 59 | 67 | 60 | 80 | 75 | 69 | 63 | 72 | 64 | — |
Check-In 1
6-8 Benchmarks
On TrackApproachingNeeds Support
| Grade | Check-In 1 Reading | Check-In 1 Math | Notes |
|---|---|---|---|
| Grade 6 | 41 | 78 | — |
| Grade 7 | 77 | 77 | — |
| Grade 8 | 79 | 67 | — |
Check-In 2
6-8 Benchmarks
On TrackApproachingNeeds Support
| Grade | Check-In 2 Reading | Check-In 2 Math | Check-In 3 Reading | Check-In 3 Math | Check-In Science | Notes |
|---|---|---|---|---|---|---|
| Grade 6 | 53 | 71 | 78 | 69 | 43 | — |
| Grade 7 | 49 | 65 | 60 | 41 | 52 | — |
| Grade 8 | 41 | 52 | 41 | 54 | 59 | — |